top of page

JUNIOR TENNIS
FALL/WINTER/SPRING
2022/2023

REGISTRATION FOR ALL SESSIONS NOW OPEN

Junior programs will not meet during Thanksgiving break (Nov. 23-27)

​

​

Wimpletons (Ages 4-7)

Prices vary based on number of classes per session

Tuesdays 5pm-6pm

Session 1 -- Sept 13-Oct 25 (7 weeks) ($224)

Session 2 -- Nov 1-Dec 20 (8 weeks) ($256)

Session 3 -- Jan 3-Feb 7 (6 weeks) ($192)

Session 4 -- Feb 28-Apr 4 (6 weeks) ($192)

Session 5 -- Apr 11-May 23 (7 weeks) ($224)

Saturdays 11am-12pm 

Session 1 -- Sept 10-Oct 29 (8 weeks) ($256)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($192)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($192)

Session 4 -- Feb 25-April 1 (6 weeks) ($192)

Session 5 -- Apr 15-May 20 (6 weeks) ($192)

Saturdays 12pm-1pm

Session 1 -- Sept 10-Oct 29 (8 weeks) ($256)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($192)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($192)

Session 4 -- Feb 25-April 1 (6 weeks) ($192)

Session 5 -- Apr 15-May 20 (6 weeks) ($192)

Click here for more info

Click here to register

​

​

Junior Aces 

(Ages 10-13 or skill level)

Prices vary based on number of classes per session

Member and non-member rates listed

Wednesdays 5pm-6:30pm

Session 1 -- Sept 14-Oct 26 (7 weeks) ($336/$413)

Session 2 -- Nov 2-Dec 21 (7 weeks) ($336/$413)

Session 3 -- Jan 4- Feb 8 (6 weeks) ($288/$354)

Session 4 -- Mar 1-Mar 29 (5 weeks) ($240/$295)

Session 5 -- Apr 12-May 24 (7 weeks) ($336/$413)

Fridays 4pm-5:30pm 

Session 1 -- Sept 9-Oct 28 (8 weeks) ($384/$472)

Session 2 -- Nov 4-Dec 16 (6 weeks) ($288/$354)

Session 3 -- Jan 6-Feb 10 (6 weeks) ($288/$354)

Session 4 -- Mar 10-Mar 31 (4 weeks) ($192/$236)

Session 5 -- Apr 14-May 26 (7 weeks) ($336/$413)

Saturdays 1pm-2:30pm

Session 1 -- Sept 10-Oct 29 (8 weeks) ($384/$472)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($288/$354)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($288/$354)

Session 4 -- Feb 25-Apr 1 (6 weeks) ($288/$354) 

Session 5 -- Apr 15-May 20 (6 weeks) ($288/$354)

Click here for more info

Click here to register

 

Aces-Advanced

(advanced juniors by try-out only)

Prices vary based on number of classes per session

Member and non-member rates listed

Tuesdays 4pm-5:30pm

Session 1 -- Sept 13-Oct 25 (7 weeks) ($336/$413)

Session 2 -- Nov 1-Dec 20 (8 weeks) ($384/$472)

Session 3 -- Jan 3-Feb 7 (6 weeks) ($288/$354)

Session 4 -- Mar 7-Mar 28 (4 weeks) ($192/$236)

Session 5 -- Apr 11-May 23 (7 weeks) ($336/$413)

Saturdays 5pm-6:30pm 

Session 1 -- Sept 10-Oct 29 (8 weeks) ($384/$472)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($288/$354)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($288/$354)

Session 4 -- Feb 25-April 1 (6 weeks) ($288/354)

Session 5 -- Apr 15-May 20 (6 weeks) ($288/$354)

Click here to request a try out

​

​

High School Training 

(9th graders and above)

Prices vary based on number of classes per session

Member and non-member rates listed

Tuesdays 4pm-6pm 

Session 1 -- Sept 13-Oct 25 (7 weeks) ($462/$539)

Session 2 -- Nov 1-Dec 20 (8 weeks) ($528/$616)

Session 3 -- Jan 3-Feb 7 (6 weeks) ($396/$462)

 

Saturdays 2:30pm-4:30pm

Session 1 -- Sept 10-Oct 29 (8 weeks) ($528/$616)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($396/$462)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($396/$462)

Click here for more info

Click here to register

​

​

​

Netters (Ages 7-10)

Prices vary based on number of classes per session

Thursdays 5pm-6:30pm

Session 1 -- Sept 15-Oct 27 (8 weeks) ($336)

Session 2 -- Nov 3-Dec 22 (7 weeks) ($336)

Session 3 -- Jan 5-Feb 9 (6 weeks) ($288)

Session 4 -- Mar 2-Mar 30 (5 weeks) ($240)

Session 5 -- Apr 13-May 25 (7 weeks) ($336)

Fridays 5:30pm-7pm 

Session 1 -- Sept 9-Oct 28 (8 weeks) ($384)

Session 2 -- Nov 4-Dec 16 (6 weeks) ($288)

Session 3 -- Jan 6-Feb 10 (6 weeks) ($288)

Session 4 -- Mar 3-Mar 31 (5 weeks) ($240)

Session 5 -- Apr 14-May 26 (7 weeks) ($336)

Saturdays 2pm-3:30pm

Session 1 -- Sept 10-Oct 29 (8 weeks) ($384)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($288)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($288)

Session 4 -- Feb 25-Apr 1 (6 weeks) ($288)

Session 5 -- Apr 15-May 20 (6 weeks) ($288)

Click here for more info

Click here to register

​

​

Drill and Play 

(Ages 13 and above or skill level)

Prices vary based on number of classes per session

Member and non-member rates listed

Mondays 4pm-6pm

Session 1 -- Sept 12-Oct 31 (8 weeks) ($528/$616)

Session 2 -- Nov 7-Dec 19 (7 weeks) ($462/$539)

Session 3 -- Jan 9-Feb 6 (5 weeks) ($330/$385)

Session 4 -- Mar 6-Mar 28 (4 weeks) ($264/$308)

Session 5 -- Apr 10-May 22 (7 weeks) ($462/$539)

Thursdays 4pm-6pm 

Session 1 -- Sept 15-Oct 27 (7 weeks) ($462/$539)

Session 2 -- Nov 3-Dec 22 (7 weeks) ($462/$539)

Session 3 -- Jan 5-Feb 9 (6 weeks) ($396/$462)

Session 4 -- Mar 9-Mar 30 (4 weeks) ($264/$308)

Session 5 -- Apr 13-May 25 (7 weeks) ($462/$539)

Saturdays 4:30pm-6:30pm

Session 1 -- Sept 10-Oct 28 (8 weeks) ($528/$616)

Session 2 -- Nov 5-Dec 17 (6 weeks) ($396/$462)

Session 3 -- Jan 7-Feb 11 (6 weeks) ($396/$462)

Session 4 -- Feb 25-Apr 1 (6 weeks) ($396/$462)

Session 5 -- Apr 15-May 20 (6 weeks) ($396/$462)

Click here for more info

Click here to register

​

​

Mid-Atlantic Tennis Academy 

(advanced juniors by try-out only)

Prices vary based on number of classes per session

Member and non-member rates listed

Mondays 4pm-6pm

Session 1 -- Sept 12-Oct 31 (8 weeks) ($528-$616)

Session 2 -- Nov 7-Dec 19 (7 weeks) ($462/$539)

Session 3 -- Jan 9-Feb 6 (5 weeks) ($330/$385)

Session 4 -- Mar 6-Mar 28 (4 weeks) ($264/$308)

Session 5 -- Apr 10-May 22 (7 weeks) ($462/$539)

Wednesdays 4pm-6pm

Session 1 -- Sept 14-Oct 26 (7 weeks) ($462/$539)

Session 2 -- Nov 2-Dec 21 (7 weeks) ($462/$539)

Session 3 -- Jan 4-Feb 8 (6 weeks) ($396/$462)

Session 4 -- Mar 8-Mar 29 (4 weeks) ($264/$308)

Session 5 -- Apr 12-May 24 (7 weeks) ($462/$539)

Click here for more info

Click here to request a try out

​

​

bottom of page