top of page

Junior Netters
2023-2024
FALL/WINTER/SPRING

Ages 7-10
REGISTRATION FOR ALL SESSIONS OPENS AUGUST 14

Prices vary based on number of classes per session

Thursdays 5pm-6:30pm

Session 1 -- Sept 8-Oct 26 (8 weeks) ($384)

Session 2 -- Nov 2-Dec 21 (7 weeks) ($336)

Session 3 -- Jan 4-Feb 15 (7 weeks) ($336)

Session 4 -- Mar 7-Apr 25 (7 weeks) ($336)

Session 5 -- May 2-May 23 (4 weeks) ($192)

Fridays 5:30pm-7pm 

Session 1 -- Sept 8-Oct 27 (8 weeks) ($384)

Session 2 -- Nov 3-Dec 22 (7 weeks) ($336)

Session 3 -- Jan 5-Feb 16 (7 weeks) ($336)

Session 4 -- Mar 8-Apr 26 (7 weeks) ($336)

Session 5 -- May 3-May 24 (4 weeks) ($192)

Saturdays 2pm-3:30pm

Session 1 -- Sept 9-Oct 28 (8 weeks) ($384)

Session 2 -- Nov 4-Dec 16 (6 weeks) ($288)

Session 3 -- Jan 6-Feb 17 (7 weeks) ($336)

Session 4 -- Mar 2-Apr 27 (8 weeks) ($384)

Session 5 -- May 4-May 25 (4 weeks) ($192)

The drop-in rate for all Netters classes is $53

​

Playing on a smaller court with a slower ball and appropriate rackets, kids can learn faster than ever before. This court is based on the junior tennis development recommendations of the USTA Net Generation (c). Aimed at children ages 7 to 10, our USPTA teaching professionals emphasize stroke development using the orange or red low compression balls on a 60' court. Classes meet for 1 ½ hours (90 minutes) once each week. Cost for all players is at the member rate. Classes are offered Thursdays, Fridays or Saturdays.

​

Junior programs will not meet on the weeks of Nov 22-26 or Mar 25-31

bottom of page